ChangeLing Lab
Language Change and Empirical Linguistics at CMU

5407 Gates Hillman Complex
Language Technologies Institute
Carnegie Mellon University
ChangeLing Lab is Carnegie Mellon University’s only research lab focused on understanding how languages change, and how these patterns of change shape the way that languages are at any given point in time, from a computational perspective. We are interested in phonetics, phonology, and morphology (whether diachronic or synchronic), emergent communication, and have a special concern for the use of language science to benefit people with disabilities.
ChangeLing is lead by David R. Mortensen, an Assistant Research Professor in the Language Technologies Institute. It consists, additionally, of graduate students, former LTI students who still collaborate with David, and visitors.
If you are interested in joining ChangeLing, please email David at dmortens@cs.cmu.edu with a CV and a description of what work you would like to do with us. Please take the following into account:
- We are only concerned with work that has some linguistic angle (either it uses linguistics or it is useful for linguists). Students who are concerned with machine learning for its own sake would be better served by another lab.
- We are interested in large language models, but only with respect to their language and linguistic reasoning capabilities. Our lab is not a good place to do general, engineering-focused or fundamental research on LLMs.
news
Sep 20, 2025 | Changeling Lab member Brendon Boldt will present two papers in the main session of EMNLP 2025 (in Suzhou): “Morpheme Induction for Emergent Language” and “Searching for the Most Human-like Emergent Language.” |
---|---|
Sep 01, 2025 | David Mortensen, Shinji Watanabe, and Jonathan Amith have received an NSF grant to leverage systematic patterns among related languages and dialects to improve ASR for low-resource varieties. |
Aug 17, 2025 | Chin-jou, Eunjung, Kwanghee, and David’s paper “Towards Inclusive ASR: Investigating Voice Conversion for Dysarthric Speech Recognition in Low-Resource Languages” was accepted to Interspeech 2025. |
Aug 08, 2025 | Atharva Naik, Kexun Zhang, Nate, Aravind Mysore, Clayton Marr, Hong Sng, Rebecca Byrnes, Anna, Kalvin, and David released a pre-print “Can Large Language Models Code Like a Linguist?: A Case Study in Low Resource Sound Law Induction.” |
Jul 28, 2025 | Eunjung and David’s journal paper “Applications of Artificial Intelligence for Cross-language Intelligibility Assessment of Dysarthric Speech” was accepted to Perspectives of the ASHA SIG 19. |
Jul 01, 2025 |
|
Apr 29, 2025 | Kwanghee, Eunjung, Kalvin, and David’s paper “Leveraging Allophony in Self-Supervised Speech Models for Atypical Pronunciation Assessment” was accepted to NAACL 2025 (main). |
Apr 15, 2025 | David gave a keynote on computational historical linguistics at Midwest Speech and Language Days 2025. |
Feb 18, 2025 | “Derivational morphology reveals analogical generalization in large language models” (Leonie and David’s collaboration with Valentin Hofmann, Hinrich Schütze, and Janet B. Pierrehumbert) was accepted to Proceedings of the National Academy of Sciences. |
Jan 17, 2025 | David Mortensen will give a talk as part of the University of Pittsburgh colloquium series. |
Nov 01, 2024 | Our paper “Zero-Shot Cross-Lingual NER Using Phonemic Representations for Low-Resource Languages” was accepted to EMNLP 2024 (main) and “Mitigating the Linguistic Gap with Phonemic Representations for Robust Cross-lingual Transfer” was accepted to MRL 2024. |
Sep 10, 2024 | Congratulations to Kalvin Chang and David Mortensen for winning an Honorable Mention, Best Paper Award at the Interspeech 2024 Responsible Speech Foundation Models Special Session with their paper “Self-supervised Speech Representations Still Struggle with African American Vernacular English” (joint work with Yi-Hui Chou, Hsuan-Ming Chen, Jiatong Shi, Nicole Holliday, and Odette Scharenborg). |
Sep 06, 2024 | David Mortensen gave a CLSP Seminar at Johns Hopkins University. |
Aug 14, 2024 | Congratulations to Liang (Leon) Lu for winning the ACL2024 Best Paper Award (Non-Publicized) with his paper “Semisupervised Neural Proto-language Reconstruction” (joint work with Peirong Xie and David Mortensen). |
Aug 14, 2024 |
|
Aug 07, 2024 | ![]() ![]() |
latest posts
Sep 05, 2024 | Information and Comparative Reconstruction |
---|---|
Aug 15, 2024 | On our ACL Best Paper Award Paper |
Aug 14, 2024 | Is ACL an AI (or NLP or CL) Conference? |